PLACE | NO. | NAME | TOWN | STATE | AGE/SEX | GUN PL. | GUN TIME | NET PL. | NET TIME | BOTH |
1 | 209 | Cameron Cogburn | Ithaca | NY | 23 M | 1 | 43:58 | 1 | 43:58 | |
2 | 221 | Robert Dunkin Douglas | Honeoye Falls | NY | 44 M | 12 | 57:31 | 2 | 47:31 | BOTH |
3 | 268 | Sylvain Jean | Morin-Heights | QC | 31 M | 3 | 53:08 | 3 | 48:08 | |
4 | 267 | Douglas Jansen | Pelham | NH | 47 M | 14 | 58:17 | 4 | 48:17 | |
5 | 204 | Charlie Casey | Alplaus | NY | 47 M | 16 | 58:49 | 5 | 48:49 | |
6 | 269 | Jeff Johnson | Bennington | VT | 37 M | 6 | 54:39 | 6 | 49:39 | |
7 | 332 | Sue Schlatter | Ottawa | ON | 46 F | 18 | 59:42 | 7 | 49:42 | |
8 | 289 | Matt Mallet | Ballston Spa | NY | 34 M | 7 | 54:48 | 8 | 49:48 | BOTH |
9 | 274 | Greg Korbich | Sunbury | PA | 43 M | 19 | 59:51 | 9 | 49:51 | |
10 | 292 | David McCahill | Lake Placid | NY | 23 M | 2 | 50:02 | 10 | 50:02 | BOTH |
11 | 245 | Douglas Gowen | Palmer | MA | 31 M | 8 | 56:21 | 11 | 51:21 | |
12 | 174 | Pierre Reid | Westbury | QC | 51 M | 53 | 1:06:38 | 12 | 51:38 | |
13 | 206 | Etienne Chevrier | St-Lazare | UN | 32 M | 11 | 57:02 | 13 | 52:02 | |
14 | 285 | David Liebow | Townshend | VT | 43 M | 27 | 1:02:17 | 14 | 52:17 | |
15 | 338 | Marti Shea | Marblehead | MA | 46 F | 29 | 1:02:27 | 15 | 52:27 | |
16 | 380 | Tweed Spencer | Sherborn | MA | 22 M | 4 | 53:09 | 16 | 53:09 | |
17 | 211 | Matt Cook | Saranac Lake | NY | 32 M | 13 | 58:10 | 17 | 53:10 | |
18 | 254 | Carole Hakstian | Burlington | VT | 43 F | 32 | 1:03:13 | 18 | 53:13 | |
19 | 207 | Alain Cliché | Longuevil | QC | 44 M | 33 | 1:03:21 | 19 | 53:21 | |
20 | 321 | Patrick Reglain | Quebec | QC | 42 M | 37 | 1:03:50 | 20 | 53:50 | |
21 | 315 | Stephen Power | Bernardston | MA | 51 M | 66 | 1:08:58 | 21 | 53:58 | |
22 | 295 | Glen McCrone | Bradford | ON | 46 M | 39 | 1:03:59 | 22 | 53:59 | |
23 | 250 | Daniel Grenier | Kirkland | QC | 43 M | 40 | 1:04:07 | 23 | 54:07 | |
24 | 356 | Chris Welch | Noblesville | IN | 54 M | 67 | 1:09:09 | 24 | 54:09 | |
25 | 169 | Douglas Osborne | Peru | NY | 17 M | 5 | 54:18 | 25 | 54:18 | |
26 | 270 | Mark Jorgensen | Cherry Hill | NJ | 39 M | 17 | 59:31 | 26 | 54:31 | |
27 | 227 | Matthew J. Feiner | New Haven | CT | 46 M | 42 | 1:04:32 | 27 | 54:32 | |
28 | 365 | Tom Brownell | Burlington | VT | 48 M | 44 | 1:04:39 | 28 | 54:39 | |
29 | 229 | Mark Fontanilla | E Hanover | NJ | 39 M | 20 | 59:57 | 29 | 54:57 | |
30 | 341 | Doug Spitz | Locust | NJ | 43 M | 46 | 1:05:00 | 30 | 55:00 | |
31 | 316 | Michael Provost | Putnam | CT | 47 M | 47 | 1:05:06 | 31 | 55:06 | |
32 | 158 | Yann Lavallee | Laval | QC | 35 M | 21 | 1:00:11 | 32 | 55:11 | |
33 | 327 | Brett Rutledge | Westboro | MA | 47 M | 48 | 1:05:11 | 33 | 55:11 | |
34 | 330 | Lars Sauvola | Rindge | NH | 35 M | 22 | 1:00:28 | 34 | 55:28 | |
35 | 288 | Mike Madsen | Burlington | VT | 37 M | 24 | 1:00:46 | 35 | 55:46 | |
36 | 294 | Alex McClave | New York | NY | 39 M | 25 | 1:00:54 | 36 | 55:54 | |
37 | 293 | Mark McCarthy | Pittsford | NY | 60 M | 76 | 1:10:57 | 37 | 55:57 | |
38 | 257 | Douglas Hazelden | Bloomingdale | NY | 49 M | 50 | 1:06:12 | 38 | 56:12 | BOTH |
39 | 271 | Jon Kameen | Milford | PA | 28 M | 9 | 56:31 | 39 | 56:31 | |
40 | 163 | Robert Love | Greenfield | Cen NY | 45 M | 52 | 1:06:31 | 40 | 56:31 | |
41 | 350 | Victor Usack | Upton | NY | 49 M | 54 | 1:06:40 | 41 | 56:40 | |
42 | 224 | Shawn Erickson | Leonia | NJ | 44 M | 56 | 1:06:49 | 42 | 56:49 | |
43 | 360 | Daryl Wilson | Dover | NH | 24 M | 10 | 56:52 | 43 | 56:52 | |
44 | 200 | Alden Caldwell | Burlington | VT | 51 M | 84 | 1:11:54 | 44 | 56:54 | |
45 | 276 | Pierre Lacroix | Trois-Rivieres | QC | 44 M | 58 | 1:07:00 | 45 | 57:00 | |
46 | 183 | W.Jason Amoriell | Peru | NY | 39 M | 28 | 1:02:21 | 46 | 57:21 | |
47 | 214 | Gary Cundiff | Sandwich | MA | 43 M | 59 | 1:07:29 | 47 | 57:29 | |
48 | 277 | John LaGraff | Niskayuna | NY | 46 M | 60 | 1:07:32 | 48 | 57:32 | |
49 | 235 | Chris Gazzola | Putman | CT | 39 M | 30 | 1:02:42 | 49 | 57:42 | |
50 | 359 | James Willsey | Hinesburg | VT | 42 M | 61 | 1:07:57 | 50 | 57:57 | |
51 | 302 | Gerry O'Connell | Attleboro | MA | 36 M | 31 | 1:03:05 | 51 | 58:05 | |
52 | 187 | Richard Bastone | Cortlandt Mano | NY | 46 M | 63 | 1:08:27 | 52 | 58:27 | |
53 | 363 | Gary Wronker | Mahopac | NY | 54 M | 97 | 1:13:29 | 53 | 58:29 | |
54 | 326 | Scott Rowland | Shelburne | VT | 19 M | 15 | 58:30 | 54 | 58:30 | |
55 | 369 | Babineau Stephane | Montreal | QB | 35 M | 34 | 1:03:31 | 55 | 58:31 | |
56 | 333 | Craig Schneider | Underhill | VT | 53 M | 98 | 1:13:47 | 56 | 58:47 | |
57 | 287 | Frederic Luneau | Ste-Marta-sur- | QC | 36 M | 36 | 1:03:49 | 57 | 58:49 | |
58 | 188 | Jean-Francois Bechar | Boisbriand | QC | 43 M | 65 | 1:08:51 | 58 | 58:51 | |
59 | 320 | Jean-Sebastie Quirio | Ascot Corner | QC | 36 M | 38 | 1:03:53 | 59 | 58:53 | |
60 | 272 | Steve Kelley | Starksboro | VT | 54 M | 100 | 1:13:56 | 60 | 58:56 | |
61 | 379 | Roussel Rene-Pierre | Boucherville | QC | 37 M | 41 | 1:04:14 | 61 | 59:14 | |
62 | 372 | Anhalt Daniel | Plattsburgh | NY | 54 M | 103 | 1:14:18 | 62 | 59:18 | |
63 | 194 | Bob Bortree | Morrisville | VT | 63 M | 104 | 1:14:22 | 63 | 59:22 | |
64 | 261 | Ann Howard | Morrisville | VT | 46 F | 68 | 1:09:28 | 64 | 59:28 | |
65 | 150 | Jigger Herman | Marblehead | MA | 45 M | 69 | 1:09:35 | 65 | 59:35 | |
66 | 164 | Brian Maddox | Rensselaer | NY | 31 M | 43 | 1:04:37 | 66 | 59:37 | BOTH |
67 | 217 | Jim Dannis | Dalton | NH | 52 M | 105 | 1:14:39 | 67 | 59:39 | |
68 | 307 | Jonathon Parks | Cadyville | NY | 47 M | 70 | 1:09:48 | 68 | 59:48 | BOTH |
69 | 275 | David LaCoste | Keene | NH | 55 M | 106 | 1:14:50 | 69 | 59:50 | |
70 | 240 | Mohsen Ghodsi | Philadelphia | PA | 49 M | 71 | 1:09:59 | 70 | 59:59 | |
71 | 364 | Michael Zimicki | Bondville | VT | 50 M | 107 | 1:15:00 | 71 | 1:00:00 | |
72 | 303 | Dennis OConnor | Orford | NH | 48 M | 72 | 1:10:10 | 72 | 1:00:10 | |
73 | 152 | Stephen Humpage | Bronxville | NY | 42 M | 73 | 1:10:23 | 73 | 1:00:23 | |
74 | 314 | Guy Pineault | Trois-Riveres | QC | 47 M | 74 | 1:10:28 | 74 | 1:00:28 | |
75 | 273 | Richard Kontra | Williston | VT | 46 M | 75 | 1:10:35 | 75 | 1:00:35 | |
76 | 328 | Chase C Rutt | Pen Argyl | PA | 26 M | 23 | 1:00:36 | 76 | 1:00:36 | |
77 | 208 | Dominique Codere | Montreal | QC | 51 F | 111 | 1:16:01 | 77 | 1:01:01 | |
78 | 309 | Georges Perron | Montreal | QC | 45 M | 77 | 1:11:11 | 78 | 1:01:11 | |
79 | 347 | John Toor | Palo Alto | CA | 51 M | 112 | 1:16:14 | 79 | 1:01:14 | |
80 | 256 | Dan Harrigan | Wenham | MA | 34 M | 51 | 1:06:15 | 80 | 1:01:15 | |
81 | 319 | Michael Quinn | Port Jervis | NY | 47 M | 78 | 1:11:18 | 81 | 1:01:18 | |
82 | 138 | Bob Cochran | Surry | NH | 57 M | 113 | 1:16:21 | 82 | 1:01:21 | |
83 | 168 | Tim Noel | Shelburne | VT | 41 M | 80 | 1:11:34 | 83 | 1:01:34 | |
84 | 362 | Daniel C. Wnorowski | Manlius | NY | 51 M | 116 | 1:16:35 | 84 | 1:01:35 | |
85 | 195 | Joseph Bracchitta | Greenwich | CT | 51 M | 117 | 1:16:41 | 85 | 1:01:41 | |
86 | 367 | Ernst Dana | Plymoth | NH | 34 M | 55 | 1:06:42 | 86 | 1:01:42 | |
87 | 308 | David Pehlemann | East-Angus | QC | 43 M | 81 | 1:11:42 | 87 | 1:01:42 | |
88 | 260 | David Hotaling | Latham | NY | 47 M | 82 | 1:11:45 | 88 | 1:01:45 | |
89 | 247 | Donald Graham | Vershire | VT | 62 M | 118 | 1:16:45 | 89 | 1:01:45 | |
90 | 201 | Brian Caraker | Pittsfield | MA | 43 M | 83 | 1:11:48 | 90 | 1:01:48 | |
91 | 170 | Eric Pare | Saint-Charles | QC | 32 M | 57 | 1:06:54 | 91 | 1:01:54 | |
92 | 226 | Jonathan Favata | Kerhonkson | NY | 29 M | 26 | 1:01:55 | 92 | 1:01:55 | |
93 | 345 | John Tierney | South Orange | NJ | 56 M | 120 | 1:17:03 | 93 | 1:02:03 | |
94 | 340 | Paul Spencer | North Andover | MA | 53 M | 121 | 1:17:17 | 94 | 1:02:17 | |
95 | 191 | Paul Berton | Portsmouth | NH | 55 M | 122 | 1:17:23 | 95 | 1:02:23 | |
96 | 193 | Thomas Bolster | New York City | NY | 49 M | 86 | 1:12:25 | 96 | 1:02:25 | |
97 | 301 | Michel Nicholas | Vaudreuil-sur- | QC | 48 M | 87 | 1:12:27 | 97 | 1:02:27 | |
98 | 351 | Charles Vigna | Gardiner | NY | 42 M | 88 | 1:12:28 | 98 | 1:02:28 | |
99 | 324 | Francois Roussel | Pierrefonds | QC | 47 M | 89 | 1:12:30 | 99 | 1:02:30 | |
100 | 222 | William Dunkerley | Amesbury | MA | 46 M | 90 | 1:12:31 | 100 | 1:02:31 | |
101 | 255 | Gordon R Hall | Nahant | MA | 53 M | 123 | 1:17:31 | 101 | 1:02:31 | |
102 | 361 | John Wilson | Amherst | NH | 48 M | 91 | 1:12:33 | 102 | 1:02:33 | |
103 | 291 | David Marti | Northford | CT | 53 M | 125 | 1:17:39 | 103 | 1:02:39 | |
104 | 175 | Dan Reilly | Saranac Lake | NY | 53 M | 126 | 1:17:48 | 104 | 1:02:48 | |
105 | 186 | Raniel Babala | Nashua | NH | 46 M | 92 | 1:12:55 | 105 | 1:02:55 | |
106 | 249 | Russ Green | Fair Haven | NJ | 47 M | 93 | 1:13:01 | 106 | 1:03:01 | |
107 | 165 | Buddy Majernik | Greensboro Ben | VT | 60 M | 129 | 1:18:03 | 107 | 1:03:03 | BOTH |
108 | 352 | Steve Vosburgh | Jackson | NH | 46 M | 95 | 1:13:06 | 108 | 1:03:06 | |
109 | 310 | Ry Perry | Concord | NH | 59 M | 130 | 1:18:08 | 109 | 1:03:08 | |
110 | 232 | Fish Frusciante | Stratham | NH | 58 M | 132 | 1:18:21 | 110 | 1:03:21 | |
111 | 146 | Ivan Garges | Pawtucket | RI | 44 M | 96 | 1:13:24 | 111 | 1:03:24 | |
112 | 329 | Sean Saucier | Woodstock | CT | 33 M | 62 | 1:08:25 | 112 | 1:03:25 | |
113 | 179 | Guillaume Tremblay | Laval | QC | 34 M | 64 | 1:08:30 | 113 | 1:03:30 | |
114 | 154 | Lee Johnson | Clifton Park | NY | 23 M | 35 | 1:03:38 | 114 | 1:03:38 | |
115 | 311 | Dave Petrie | New York | NY | 44 M | 101 | 1:14:13 | 115 | 1:04:13 | |
116 | 205 | Kenneth Cestone | Bennington | VT | 72 M | 137 | 1:19:33 | 116 | 1:04:33 | |
117 | 296 | Don Metz | Lyme | NH | 69 M | 138 | 1:19:37 | 117 | 1:04:37 | |
118 | 258 | Karl Hensler | Warrensburg | NY | 22 M | 45 | 1:04:42 | 118 | 1:04:42 | |
119 | 344 | Richard Tapply | Gilford | NH | 62 M | 139 | 1:19:59 | 119 | 1:04:59 | |
120 | 348 | Ralf Torke | Hasting On Hud | NY | 58 M | 140 | 1:20:14 | 120 | 1:05:14 | |
121 | 354 | Randy Weintraub | Lawrence | NY | 43 M | 108 | 1:15:17 | 121 | 1:05:17 | |
122 | 286 | James Litynski | Niskayuna | NY | 51 M | 142 | 1:20:26 | 122 | 1:05:26 | |
123 | 173 | William Reeves | Shelburne | VT | 50 M | 145 | 1:20:33 | 123 | 1:05:33 | |
124 | 220 | Robert Dillon | Warren | VT | 57 M | 146 | 1:20:36 | 124 | 1:05:36 | |
125 | 153 | Keith Johnson | Little Falls | NY | 23 M | 49 | 1:05:38 | 125 | 1:05:38 | |
126 | 366 | Elliot Johnson | Ottawa | ON | 49 M | 110 | 1:15:41 | 126 | 1:05:41 | |
127 | 323 | Steve Reynolds | Lake Placid | NY | 33 M | 79 | 1:11:26 | 127 | 1:06:26 | |
128 | 263 | Eric Hudon | Cowansville | QC | 41 M | 114 | 1:16:30 | 128 | 1:06:30 | |
129 | 143 | Richard Erenstone | Lake Placid | NY | 62 M | 151 | 1:21:33 | 129 | 1:06:33 | |
130 | 155 | Phil Johnson | Beverly | MA | 54 M | 152 | 1:22:01 | 130 | 1:07:01 | |
131 | 135 | Louise Voghel | St-Armand | QC | 54 F | 153 | 1:22:22 | 131 | 1:07:22 | BOTH |
132 | 252 | Mike Griffin | Fayetteville | NY | 48 M | 124 | 1:17:35 | 132 | 1:07:35 | |
133 | 147 | Tripp Gordon | Saratoga Springs | NY | 47 M | 127 | 1:17:51 | 133 | 1:07:51 | |
134 | 281 | Pierre Lang | Montreal | QC | 50 M | 155 | 1:22:57 | 134 | 1:07:57 | |
135 | 231 | James Frost | Brooklyn | CT | 39 M | 94 | 1:13:02 | 135 | 1:08:02 | |
136 | 343 | Gary Steinel | White Plains | NY | 56 M | 157 | 1:23:04 | 136 | 1:08:04 | |
137 | 189 | Steven Bennett | Moores Forks | NY | 48 M | 131 | 1:18:14 | 137 | 1:08:14 | |
138 | 374 | Elkin F Angel | Central Falls | RI | 42 M | 133 | 1:18:23 | 138 | 1:08:23 | |
139 | 376 | Witmer John | Williston | VT | 46 M | 134 | 1:18:27 | 139 | 1:08:27 | |
140 | 368 | Hammond Marc | Fayston | VT | 43 M | 135 | 1:18:49 | 140 | 1:08:49 | |
141 | 197 | Patrick Bruyere | Gatineau | QC | 35 M | 99 | 1:13:55 | 141 | 1:08:55 | |
142 | 279 | Christine Lamoreux | Montreal | QC | 43 F | 136 | 1:19:01 | 142 | 1:09:01 | |
143 | 349 | Valerie Trottier | Trois-Rivieres | QC | 35 F | 102 | 1:14:15 | 143 | 1:09:15 | |
144 | 280 | Floyd Lampart | Lake Clear | NY | 63 M | 159 | 1:24:25 | 144 | 1:09:25 | |
145 | 212 | Mike Covey | Mannsville | NY | 47 M | 141 | 1:20:23 | 145 | 1:10:23 | |
146 | 149 | Judson Hand | East Brunswick | NJ | 52 M | 162 | 1:25:44 | 146 | 1:10:44 | |
147 | 284 | Adrian Leggett | Beaconsfield | QC | 42 M | 148 | 1:20:55 | 147 | 1:10:55 | |
148 | 251 | Chip Griffin | Melrose | MA | 47 M | 149 | 1:21:01 | 148 | 1:11:01 | |
149 | 331 | Hank Schiffman | New York City | NY | 59 M | 163 | 1:26:03 | 149 | 1:11:03 | BOTH |
150 | 346 | J.Lawrence Toole | Saratoga Springs | NY | 51 M | 164 | 1:26:17 | 150 | 1:11:17 | |
151 | 336 | Michael Senecal | Stanford | VT | 49 M | 150 | 1:21:26 | 151 | 1:11:26 | |
152 | 137 | William Angel | Stratham | NH | 36 M | 115 | 1:16:33 | 152 | 1:11:33 | |
153 | 180 | Phillippe Tremblay | Montreal | QC | 31 M | 119 | 1:16:54 | 153 | 1:11:54 | |
154 | 136 | Jeffrey Andritz | Altamont | NY | 28 M | 85 | 1:11:55 | 154 | 1:11:55 | BOTH |
155 | 230 | Christopher Ford | Essex Jct | VT | 48 M | 154 | 1:22:39 | 155 | 1:12:39 | |
156 | 371 | Peatrick Jennisse | E. Hillsborough | NJ | 38 F | 128 | 1:17:54 | 156 | 1:12:54 | |
157 | 159 | Jean-Claude LeClerc | Montreal | QC | 64 M | 168 | 1:27:55 | 157 | 1:12:55 | |
158 | 299 | Donn Morrill | New York | NY | 42 M | 156 | 1:23:02 | 158 | 1:13:02 | |
159 | 370 | West Dan | Levittown | PA | 55 M | 171 | 1:28:34 | 159 | 1:13:34 | |
160 | 236 | Richard Gendreau | Montreal | QC | 43 M | 158 | 1:23:44 | 160 | 1:13:44 | |
161 | 225 | Alan Eusden | Big Flats | NY | 54 M | 176 | 1:29:04 | 161 | 1:14:04 | |
162 | 202 | Judy Caron | Concord | NH | 62 F | 177 | 1:29:13 | 162 | 1:14:13 | |
163 | 318 | Mike Przygocki | Guilford | CT | 53 M | 178 | 1:29:35 | 163 | 1:14:35 | |
164 | 306 | Sarah Palmer | Rye | NY | 51 F | 179 | 1:29:50 | 164 | 1:14:50 | |
165 | 156 | Chip Kent | Upton | MA | 56 M | 180 | 1:30:00 | 165 | 1:15:00 | |
166 | 278 | Yannick LaGrenade | Gatineau | QC | 33 M | 143 | 1:20:27 | 166 | 1:15:27 | |
167 | 357 | Miroslaw Wierzbicki | Pompton Lakes | NJ | 57 M | 182 | 1:30:28 | 167 | 1:15:28 | |
168 | 142 | Kim Douglas | Honeoye Falls | NY | 39 F | 144 | 1:20:31 | 168 | 1:15:31 | |
169 | 358 | Cooper Willsey | Hinesburg | VT | 12 M | 109 | 1:15:33 | 169 | 1:15:33 | |
170 | 241 | Maris Gillette | Philadelphia | PA | 42 F | 165 | 1:26:40 | 170 | 1:16:40 | |
171 | 238 | Ronald Geneau | Bristol | CT | 55 M | 186 | 1:32:02 | 171 | 1:17:02 | |
172 | 290 | Dennis Marino | East Boston | MA | 67 M | 188 | 1:32:04 | 172 | 1:17:04 | |
173 | 297 | Millie Milton | Northboro | MA | 49 F | 166 | 1:27:14 | 173 | 1:17:14 | |
174 | 283 | Petra Lee | Stoney Brook | NY | 43 F | 167 | 1:27:41 | 174 | 1:17:41 | |
175 | 313 | Chuck Phillips | Landenberg | PA | 48 M | 170 | 1:28:00 | 175 | 1:18:00 | |
176 | 228 | Mike Fenlon | Baldwinsville | NY | 51 M | 190 | 1:33:12 | 176 | 1:18:12 | |
177 | 181 | Ken Westfall | Port Crane | NY | 49 M | 172 | 1:28:43 | 177 | 1:18:43 | |
178 | 282 | Dominic Lavallee | Laval | QC | 43 M | 173 | 1:28:44 | 178 | 1:18:44 | |
179 | 148 | Christian A Hanchett | Queensbury | NY | 44 M | 174 | 1:28:49 | 179 | 1:18:49 | |
180 | 262 | Donald Hudon | Ste-Julie | QC | 44 M | 175 | 1:28:51 | 180 | 1:18:51 | |
181 | 317 | Andrew Przybylowiez | Clifton Park | NY | 50 M | 191 | 1:34:11 | 181 | 1:19:11 | BOTH |
182 | 198 | Ray Bulaga | Richmond | VT | 52 M | 192 | 1:34:13 | 182 | 1:19:13 | |
183 | 253 | Tracy Gustafson | Dayville | CT | 39 F | 160 | 1:24:35 | 183 | 1:19:35 | |
184 | 182 | Steve Ahlen | Wellesley | MA | 59 M | 193 | 1:34:54 | 184 | 1:19:54 | |
185 | 377 | Walter Kevin | Pittsford | NY | 41 M | 181 | 1:30:18 | 185 | 1:20:18 | |
186 | 233 | Andre Galiffi | East Hartford | CT | 38 M | 161 | 1:25:21 | 186 | 1:20:21 | |
187 | 185 | Michael Ashcroft | Somersworth | NH | 49 M | 183 | 1:30:41 | 187 | 1:20:41 | |
188 | 177 | Eric Scheer | Peace Dale | RI | 45 M | 147 | 1:20:53 | 188 | 1:20:53 | UNICYCLE |
189 | 161 | Diane Litynski | Saranac Lake | NY | 47 F | 185 | 1:31:28 | 189 | 1:21:28 | |
190 | 216 | Debbie Dalrymple | Denver | CO | 41 F | 187 | 1:32:02 | 190 | 1:22:02 | |
191 | 375 | Muzalewski Adam | Bethlehem | PA | 43 M | 189 | 1:32:47 | 191 | 1:22:47 | |
192 | 312 | Bill Phelan | Loudonville | NY | 53 M | 198 | 1:37:57 | 192 | 1:22:57 | |
193 | 210 | David Colbert | Camillus | NY | 39 M | 169 | 1:27:59 | 193 | 1:22:59 | |
194 | 190 | Donald P. Berens, Jr | Latham | NY | 61 M | 199 | 1:38:05 | 194 | 1:23:05 | |
195 | 166 | John Marshall | Addison | ME | 67 M | 201 | 1:40:28 | 195 | 1:25:28 | |
196 | 325 | Randy Rowland | Shelburne | VT | 61 M | 202 | 1:41:00 | 196 | 1:26:00 | |
197 | 246 | Suzanne Gowen | Palmer | MA | 31 F | 184 | 1:31:13 | 197 | 1:26:13 | |
198 | 141 | Robert Dillon | Troy | NY | 53 M | 203 | 1:41:14 | 198 | 1:26:14 | |
199 | 192 | Martin Boisvert | Montreal | QC | 42 M | 195 | 1:36:37 | 199 | 1:26:37 | |
200 | 305 | Bruce Palmer | Rye | NY | 48 M | 196 | 1:36:52 | 200 | 1:26:52 | |
201 | 144 | Bob Flickinger | Penn Yan | NY | 62 M | 204 | 1:43:14 | 201 | 1:28:14 | |
202 | 373 | Avignon Nick | Chestertown | NY | 60 M | 206 | 1:45:36 | 202 | 1:30:36 | |
203 | 265 | Richard Huntley | Ontario | NY | 66 M | 207 | 1:45:47 | 203 | 1:30:47 | |
204 | 378 | Dinapoli Joseph P. | Westport | NY | 55 M | 208 | 1:46:20 | 204 | 1:31:20 | |
205 | 151 | Jochen Hoppert | Mendon | NY | 32 M | 197 | 1:37:06 | 205 | 1:32:06 | |
206 | 203 | Wendy Caron | Putnam | CT | 39 F | 200 | 1:38:11 | 206 | 1:33:11 | |
207 | 234 | Andy Gallop | Winchester | MA | 48 M | 205 | 1:43:18 | 207 | 1:33:18 | |
208 | 242 | Martha Gingrich | Chappaqua | NY | 51 F | 209 | 1:48:49 | 208 | 1:33:49 | |
209 | 218 | Diana Hanks / Dennis | Winooski | VT | 55 X | 210 | 1:49:32 | 209 | 1:34:32 | TANDEM |
210 | 355 | Chris Weir | Danbury | CT | 61 M | 212 | 1:50:18 | 210 | 1:35:18 | |
211 | 223 | Thad Edens | Montreal | QC | 43 M | 194 | 1:35:34 | 211 | 1:35:34 | UNICYCLE |
212 | 322 | Kim Reilly | Westport | NY | 41 F | 211 | 1:50:11 | 212 | 1:40:11 | |
213 | 176 | Patrick Rochford | Jewett | NY | 56 M | 213 | 2:00:59 | 213 | 1:45:59 | |
214 | 339 | Terry Sonnel | Ste Anne de Be | QC | 46 M | 214 | 2:02:06 | 214 | 1:52:06 | |
215 | 237 | Janet Geneau | Bristol | CT | 55 F | 215 | 2:08:39 | 215 | 1:53:39 | |
216 | 239 | Ray Gengenbach | Amherst | MA | 75 M | 216 | 2:08:50 | 216 | 1:53:50 |
OVERALL MALE WINNERS | |||||||
PLACE | NAME | AGE | TOWN | STATE | NET TIME | BOTH | |
1 | Cameron Cogburn | 23 | Ithaca | NY | 43:58 | ||
OVERALL FEMALE WINNERS | |||||||
1 | Sue Schlatter | 46 | Ottawa | ON | 49:42 | ||
FEMALE AGE GROUP: 19 and Under (NONE) | |||||||
MALE AGE GROUP: 19 and Under | |||||||
1 | Douglas Osborne | 17 | Peru | NY | 54:18 | ||
2 | Scott Rowland | 19 | Shelburne | VT | 58:30 | ||
3 | Cooper Willsey | 12 | Hinesburg | VT | 1:15:33 | ||
FEMALE AGE GROUP 20 - 29 (NONE) | |||||||
MALE AGE GROUP 20 - 29 | |||||||
1 | David McCahill | 23 | Lake Placid | NY | 50:02 | BOTH | |
2 | Tweed Spencer | 22 | Sherborn | MA | 53:09 | ||
3 | Jon Kameen | 28 | Milford | PA | 56:31 | ||
FEMALE AGE GROUP 30 - 39 | |||||||
1 | Valerie Trottier | 35 | Trois-Rivieres | QC | 1:09:15 | ||
2 | Peatrick Jennisse E. | 38 | Hillsborough | NJ | 1:12:54 | ||
3 | Kim Douglas | 39 | Honeoye Falls | NY | 1:15:31 | ||
MALE AGE GROUP 30 - 39 | |||||||
1 | Sylvain Jean | 31 | Morin-Heights | QC | 48:08 | ||
2 | Jeff Johnson | 37 | Bennington | VT | 49:39 | ||
3 | Matt Mallet | 34 | Ballston Spa | NY | 49:48 | BOTH | |
FEMALE AGE GROUP 40 - 49 | |||||||
1 | Marti Shea | 46 | Marblehead | MA | 52:27 | ||
2 | Carole Hakstian | 43 | Burlington | VT | 53:13 | ||
3 | Ann Howard | 46 | Morrisville | VT | 59:28 | ||
MALE AGE GROUP 40 - 49 | |||||||
1 | Robert Dunkin Douglas | 44 | Honeoye Falls | NY | 47:31 | BOTH | |
2 | Douglas Jansen | 47 | Pelham | NH | 48:17 | ||
3 | Charlie Casey | 47 | Alplaus | NY | 48:49 | ||
FEMALE AGE GROUP 50 - 59 | |||||||
1 | Dominique Codere | 51 | Montreal | QC | 1:01:01 | ||
2 | Louise Voghel | 54 | St-Armand | QC | 1:07:22 | BOTH | |
3 | Sarah Palmer | 51 | Rye | NY | 1:14:50 | ||
MALE AGE GROUP 50 - 59 | |||||||
1 | Pierre Reid | 51 | Westbury | QC | 51:38 | ||
2 | Stephen Power | 51 | Bernardston | MA | 53:58 | ||
3 | Chris Welch | 54 | Noblesville | IN | 54:09 | ||
FEMALE AGE GROUP 60 - 69 | |||||||
1 | Judy Caron | 62 | Concord | NH | 1:14:13 | ||
MALE AGE GROUP 60 - 69 | |||||||
1 | Mark McCarthy | 60 | Pittsford | NY | 55:57 | ||
2 | Bob Bortree | 63 | Morrisville | VT | 59:22 | ||
3 | Donald Graham | 62 | Vershire | VT | 1:01:45 | ||
FEMALE AGE GROUP 70 and Over (None) | |||||||
MALE AGE GROUP 70 and Over | |||||||
1 | Kenneth Cestone | 72 | Bennington | VT | 1:04:33 | ||
2 | Ray Gengenbach | 75 | Amherst | MA | 1:53:50 | ||
MALE | |||||||
PLACE | NAME | TOWN | STATE | AGE/SEX | BIKE TIME | FOOT TIME | COMBINED |
1 | Robert Dunkin Douglas | Honeoye Falls | NY | 44 M | 0:47:31 | 1:03:33 | 1:51:04 |
2 | Matt Mallet | Ballston Spa | NY | 34 M | 0:49:48 | 1:07:22 | 1:57:10 |
3 | David McCahill | Lake Placid | NY | 23 M | 0:50:02 | 1:18:50 | 2:08:52 |
4 | Brian Maddox | Rensselaer | NY | 31 M | 0:59:37 | 1:10:26 | 2:10:03 |
5 | Douglas Hazelden | Bloomingdale | NY | 49 M | 0:56:12 | 1:18:16 | 2:14:28 |
6 | Jonathon Parks | Cadyville | NY | 47 M | 0:59:48 | 1:19:01 | 2:18:49 |
