| Female 20-29 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 5 | 1 | Lanning Julie | Victor | NY | 1:26:33.41 | - |
| 9 | 6 | Martin Heather | Cadyville | NY | 1:43:34.71 | 17:01.30 |
| 18 | 7 | Kovarsky Stephanie | Cincinatti | OH | 2:07:32.45 | 40:59.04 |
| 21 | 8 | Moore Kerry | Boston | MA | 2:11:46.18 | 45:12.77 |
| 22 | 9 | Duby Laurie | Plattsburgh | NY | 2:15:25.00 | 48:51.59 |
| 5 | Bezio Kim | Plattsburgh | NY | - | - |
| 10 | Okuyama Shannon | Carmel | NY | - | - |
| Female 30-39 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 4 | 22 | Sellars Cassie | Plattsburgh | NY | 1:25:30.42 | - |
| 7 | 18 | Darney Buehler Jessi | Elizabethtown | NY | 1:40:25.71 | 14:55.29 |
| 12 | 23 | Favro Julie | Plattsburgh | NY | 1:50:12.50 | 24:42.08 |
| 24 | 21 | Vigna Lauren | New Paltz | NY | 2:21:09.31 | 55:38.89 |
| 27 | 16 | Tyler Jill | Saratoga Springs | NY | 2:24:17.71 | 58:47.29 |
| 28 | 17 | Wood Hilary | Brant Rock | MA | 2:24:18.78 | 58:48.36 |
| 19 | Sanz Veronica | Toronto | ON | - | - |
| 20 | Bauman Heather | Charlotte | VT | - | - |
| Female 40-49 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 1 | 35 | Corbett Syl | Calgary | AB | 1:15:19.20 | - |
| 10 | 166 | Giltz Julia | Plattsburgh | NY | 1:45:44.26 | 30:25.06 |
| 11 | 28 | Holt Suzanne | New Paltz | NY | 1:46:23.95 | 31:04.75 |
| 13 | 30 | Orr Chloe | Mineville | NY | 1:51:30.57 | 36:11.37 |
| 15 | 27 | Munk Claudia | Stittsville | ON | 1:59:26.90 | |
| 16 | 34 | Crooks Sherry | Plattsburgh | NY | 2:01:26.90 | |
| 19 | 33 | Bly Sheryl | Rome | NY | 2:07:35.20 | 52:16.00 |
| 25 | 29 | Hunt Joann | Lee Center | NY | 2:21:11.00 | 1:05:51.8 |
| 26 | Tomassi Dawn | New Paltz | NY | - | - |
| Female 50-59 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 2 | 45 | Gareau Jacqueline | Ste-Adile | QC | 1:21:56.27 | - |
| 3 | 44 | Voghel Louise | St-Armand | QC | 1:25:04.51 | 3:08.24 |
| 6 | 38 | Duprey Mary | Rouses Point | NY | 1:29:19.20 | 7:22.93 |
| 8 | 41 | Battaglia Nancie | Lake Placid | NY | 1:42:11.26 | 20:14.99 |
| 17 | 42 | Hudson Linda | Keene Valley | NY | 2:06:58.71 | 45:02.44 |
| 20 | 39 | Lewis Rita | Utica | NY | 2:07:35.30 | 45:39.03 |
| 23 | 40 | Orser Gail | Wingdale | NY | 2:18:11.03 | 56:14.76 |
| 26 | 37 | Dukett Nancy | Lee Center | NY | 2:21:11.86 | 59:15.59 |
| 36 | Bezio Wendy | Plattsburgh | NY | - | - |
| 43 | Meissne Lisa | Tupper Lake | NY | - | - |
| Female 60-69 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 14 | 51 | Dill Elaine | Monson | MA | 1:52:45.56 | - |
| Male 20-29 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 1 | 58 | Rivers Zachary | Victor | NY | 1:07:51.05 | - |
| 2 | 61 | Medeiros Matthew | Saranac Lake | NY | 1:08:53.25 | 1:02.20 |
| 3 | 59 | Casey Tony | Saranac | NY | 1:12:41.54 | 4:50.49 |
| 19 | 67 | Molinari Nathaniel | Syracuse | NY | 1:23:06.75 | 15:15.70 |
| 23 | 70 | Brandt Joel | West Chazy | NY | 1:26:33.14 | 18:42.09 |
| 26 | 66 | Gallacher Hunter | Sackets Harbor | NY | 1:28:21.78 | 20:30.73 |
| 35 | 63 | Harm Thomas | Montvale | NJ | 1:31:03.49 | 23:12.44 |
| 36 | 64 | Williams Brandon | Washington | PA | 1:31:10.68 | 23:19.63 |
| 43 | 62 | Pray John | Ballston Spa | NY | 1:35:38.16 | 27:47.11 |
| 44 | 11 | Parrotte Nicholas | Mechanicville | NY | 1:35:49.80 | 27:58.75 |
| 53 | 69 | Healey Andrew | Schenectady | NY | 1:43:13.19 | 35:22.14 |
| 75 | 68 | Hartnett Mike | Peru | NY | 1:55:10.35 | 47:19.30 |
| 80 | 65 | Baldwin Joseph | Rochester | NY | 2:12:09.99 | 1:04:18.9 |
| Male 30-39 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 5 | 73 | Spriggs Shawn | Potsdam | NY | 1:14:29.18 | - |
| 7 | 83 | Molinari Josh | Oswego | NY | 1:17:00.82 | 2:31.64 |
| 11 | 24 | Tordiif Maxime | Montreal | PQ | 1:17:57.17 | 3:27.99 |
| 12 | 84 | Hoppert Jochen | Mendon | NY | 1:18:23.73 | 3:54.55 |
| 22 | 77 | Young Nicholas | Lancaster | NY | 1:26:03.74 | 11:34.56 |
| 24 | 75 | Balboni Rick | Clifton Park | NY | 1:26:35.82 | 12:06.64 |
| 27 | 82 | Wilson Myles | Newburyport | MA | 1:29:28.61 | 14:59.43 |
| 39 | 78 | Weaver Thomas | Eden | NY | 1:33:18.00 | 18:48.82 |
| 49 | 79 | Hummell Mark | Elizabethtown | NY | 1:38:56.59 | 24:27.41 |
| 52 | 80 | Reidy Bill | Larchmont | NY | 1:42:42.94 | 28:13.76 |
| 61 | 76 | Gendron Kirk | Saratoga Springs | NY | 1:48:12.38 | 33:43.20
| | 74 | Hirn Johannes | Toronto | ON | - | - |
| 81 | Longenderfer Paul | Jay | NY | - | - |
| Male 40-49 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 6 | 86 | Smith Steve | Delmar | NY | 1:16:54.76 | - |
| 8 | 89 | Reiss Scott | New Haven | VT | 1:17:14.87 | 20.11 |
| 9 | 95 | Bennett Steven | Moores Forks | NY | 1:17:50.03 | 55.27 |
| 14 | 96 | Brinkworth Dennis | Buffalo | NY | 1:19:15.81 | 2:21.05 |
| 29 | 87 | Snide Joey | Altona | NY | 1:29:43.70 | 12:48.94 |
| 31 | 90 | Gantley Eric | Syracuse | NY | 1:30:09.85 | 13:15.09 |
| 33 | 88 | Hawkins Tom | New Paltz | NY | 1:30:35.61 | 13:40.85 |
| 37 | 94 | Williamson Jerry | Twinsburg | OH | 1:31:59.34 | 15:04.58 |
| 54 | 93 | Morse Douglas | Carmel | NY | 1:44:08.37 | 27:13.61 |
| 69 | 91 | Gilligan Glenn | Brattleboro | VT | 1:52:08.07 | 35:13.31 |
| 73 | 97 | Loughran Mark | Deposit | NY | 1:53:12.15 | 36:17.39 |
| 76 | 92 | Martin Stephen | Dannemora | NY | 1:56:24.86 | 39:30.10 |
| Male 50-59 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 4 | 106 | Hazelden Doug | Bloomingdale | NY | 1:13:57.75 | - |
| 10 | 129 | Gravelle Edward | Ballston Lake | NY | 1:17:52.76 | 3:55.01 |
| 13 | 118 | Mulvaney Bob | Auburn | NH | 1:19:12.81 | 5:15.06 |
| 15 | 159 | Davidson L.D. | Amsterdam | NY | 1:20:15.28 | 6:17.53 |
| 20 | 109 | Kauffman Lee | Wilmington | DE | 1:24:39.47 | 10:41.72 |
| 21 | 101 | Brown Thomas | Altona | NY | 1:25:48.52 11:50.77 |
| 28 | 111 | Wheelwright Neil | Burlington | VT | 1:29:33.03 | 15:35.28 |
| 32 | 103 | Martin Leigh | Cadyville | NY | 1:30:31.52 | 16:33.77 |
| 34 | 122 | Chandler Dave | Jay | NY | 1:30:50.72 | 16:52.97 |
| 38 | 104 | Simser Christopher | Binghamton | NY | 1:32:44.22 | 18:46.47 |
| 40 | 114 | Burleigh Michael | Saranac | NY | 1:34:07.55 | 20:09.80 |
| 41 | 102 | Haas Robert | Red Creek | NY | 1:35:04.79 | 21:07.04 |
| 45 | 108 | Przybylowicz Andrew | Clifton Park | NY | 1:36:19.21 | 22:21.46 |
| 47 | 113 | Vamey Doug | Ganesvoort | NY | 1:38:23.78 | 24:26.03 |
| 48 | 120 | Stover Lance | Beverly | MA | 1:38:53.43 | 24:55.68 |
| 50 | 130 | Matuszek John | Toronto | ON | 1:39:04.60 | 25:06.85 |
| 55 | 126 | Ploof David | Lake Placid | NY | 1:44:58.77 | 31:01.02 |
| 57 | 32 | Yates Peter | South Hero | VT | 1:45:41.18 | 31:43.43 |
| 60 | 116 | LaBella Gary | Malta | NY | 1:47:55.78 | 33:58.03 |
| 62 | 123 | Everett Bill | Essex Jct. | VT | 1:48:22.71 | 34:24.96 |
| 63 | 115 | Edlinger Franz | Phoenicia | NY | 1:50:26.55 | 36:28.80 |
| 64 | 121 | Wagner Bob | Elizabethtown | NY | 1:50:53.20 | 36:55.45 |
| 65 | 107 | Maddison Gordon | Ottawa | ON | 1:51:03.68 | 37:05.93 |
| 68 | 117 | Leonard Richard | Watertown | NY | 1:51:57.59 | 37:59.84 |
| 70 | 125 | Gilyard Dennis | Endwell | NY | 1:52:24.47 | 38:26.72 |
| 79 | 124 | Gilroy Preston | White Plains | NY | 2:01:02.39 47:04.64 |
| 81 | 112 | Plunkett Gary | Rome | NY | 2:16:12.89 | 1:02:15.1 |
| 82 | 119 | Salmon Alan | Boonville | NY | 2:16:49.22 | 1:02:51.4 |
| 105 | DelToro Isreal | Lake George | NY | - | - |
| 110 | Kerr Douglas | Lewis | NY | - | - |
| 127 | Rudin Ron | Montreal | QC | - | - |
| Male 60-69 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 17 | 138 | Schiffman Hank | New York | NY | 1:22:48.79 | - |
| 25 | 139 | Majernik Buddy | Greensboro Ben | VT | 1:27:30.74 | 4:41.95 |
| 42 | 145 | Mattingly James | Theresa | NY | 1:35:15.03 | 12:26.24 |
| 51 | 137 | Samler Jim | Brandon | VT | 1:41:56.24 | 19:07.45 |
| 59 | 143 | Bachorik Robert | Ellsworth | MA | 1:47:47.80 | 24:59.01 |
| 66 | 144 | Long Bill | Clifton Park | NY | 1:51:36.58 | 28:47.79 |
| 67 | 136 | Hodgkinson Seamus | Delmar | NY | 1:51:46.03 | 28:57.24 |
| 71 | 140 | Rochette Gaetan | Quebec | QC | 1:52:30.53 | 29:41.74 |
| 74 | 142 | Pray Thomas | Ballston Spa | NY | 1:54:42.32 | 31:53.53 |
| 77 | 141 | Baldwin Gary | Lake Placid | NY | 1:57:46.36 | 34:57.57
| | Male 70+ |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 46 | 152 | Pelton John | West Rupert | VT | 1:37:41.96 | - |
| 56 | 157 | Barney Gerald | Swanton | VT | 1:45:25.89 | 7:43.93 |
| 72 | 151 | Ruben Peter | Holland Patent NY | 1:52:35.32 | 14:53.36 |
| 78 | 155 | Fedion Richard | North Conway | NH | 2:00:55.47 | 23:13.51 |
| 83 | 31 | Johndrow Richard | Ticonderoga | NY | 2:19:30.83 | 41:48.87 |
| 84 | 153 | Grzanowicz Ed | Burleson | TX | 2:26:04.07 | 48:22.11 |
| 85 | 158 | Doucette Ed | Bennington | VT | 2:34:46.00 | 57:04.04 |
| 154 | Murphy Henry | Quebec | QC | - | - |
| Male Under 20 |
| PLACE | BIB |
NAME | TOWN | STATE | TOTAL TIME | BACK TIME |
| 16 | 56 | Lapierre Yannick | Ste-Adile | QC | 1:22:01.13 | - |
| 18 | 57 | Lewis David | Utica | NY | 1:22:54.96 | 53.83 |
| 30 | 60 | Bodnar Mike | Westport | NY | 1:29:57.63 | 7:56.50 |
| 58 | 55 | Burns Jacob | Wilmington | NY | 1:46:29.32 | 24:28.19 |
Whiteface Mountain Regional Visitors Bureau
PO Box 277 · 5753 NYS Rte. 86 · Wilmington, NY 12997
Tel: 518-946-2255 or 888-whiteface (888-944-8332) · Email: info@whitefacerace.com
© Whiteface Mountain Foot and Bike Race · Designed by Rainbow Graphics · Photos By Pat Hendrick · Logo Designed by N. Olsen
You are the visitor. Thank You for stopping by.
|